- 080554 23536
- ddgschool@gmail.com
- Mandatory Public Disclosure
Mandatory Public Disclosure
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A : GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Dr. Dada Gujar English Medium School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1131012 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30976 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Dr. Dada Gujar English Medium School, Mohammadwadi, Hadapsar, Pune- 411060, Maharashtra |
| 5. | PRINCIPAL NAME | Ms. Soyla Shah |
| 6. | PRINCIPAL QUALIFICATION | M.A, B.ED, DSM |
| 7. | SCHOOL EMAIL ID | ddgschool@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 02029993388 |
B : DOCUMENTS AND INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAMECOPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | AFFILIATIONCOPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5. | PRINCIPALCOPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C : RESULT AND ACADEMICS:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDER | Link |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
D : STAFF (TEACHING) :
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Ms. Soyla Shah |
| 2. | TOTAL NO. OF TEACHERS | 52 |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mr. Kiran Kurane |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Awanti Dhadphale |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 64 | 58 | 90.62 | OVERALL BEST RESULT. |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | - | 0 | 0 | 0 | NA |
E : SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | M8093 |
| 2. | TOTALNO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 & 70 |
| 3. | TEACHERSNO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 70 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 36 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |
Dr. Dada Gujar English Medium School, is committed to delivering world-class educational facilities that cater to all segments of society, ensuring accessibility and inclusivity. By maintaining a focus on high-quality academic standards and holistic development, the school strives to provide an exceptional learning environment at an affordable cost.
- About Us
- Admission
- Acdemic
- Achievements
- Study Material
- Exam Schedule
- Gallery
- Student Corner
- Sarv.no.93, Tarawade Vasti, Mohammed Wadi, Hadapsar, Pune, 411060
- 020-29993388
- ddgschool@gmail.com
Copyright © 2024 Dr. Dada Gujar English Medium School. All Rights Reserved. | Designed by Blazon Softwares, Pune India